<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Risk Strategies &#187; Financial Reporting</title>
	<atom:link href="http://blog.digitalriskstrategies.com/category/financial-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalriskstrategies.com</link>
	<description>Published by Paul E. Paray</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CNIL Goes Easy With Google Fine</title>
		<link>http://blog.digitalriskstrategies.com/cnil-goes-easy-with-google-fine/</link>
		<comments>http://blog.digitalriskstrategies.com/cnil-goes-easy-with-google-fine/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:53:52 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=785</guid>
		<description><![CDATA[On March 17, 2011, CNIL fined Google €100,000 for improperly gathering and storing data for its Street View application.   Founded over thirty years ago, CNIL is an independent administrative authority that protects the privacy and personal data of French citizens. Although this is the largest penalty ever awarded by CNIL, it certainly does not begin [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/cnil-goes-easy-with-google-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaintiffs&#8217; Class Action Counsel Running on Empty:  &#8220;Fear of ID Theft&#8221; and &#8220;Lost Time and Effort&#8221; Damages Theories Just Don&#8217;t Cut It</title>
		<link>http://blog.digitalriskstrategies.com/plaintiffs-class-action-counsel-running-on-empty-fear-of-id-theft-and-lost-time-and-effort-damages-theories-just-dont-cut-it/</link>
		<comments>http://blog.digitalriskstrategies.com/plaintiffs-class-action-counsel-running-on-empty-fear-of-id-theft-and-lost-time-and-effort-damages-theories-just-dont-cut-it/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:10:08 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Litigation Management]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=706</guid>
		<description><![CDATA[While some data breach victims will eventually sustain an ID theft, it is generally acknowledged that the vast majority will not.  Accordingly, the direct damages sustained by ID theft victims are not very helpful in a class action &#8212; there are just not enough plaintiffs.  Over the years, plaintiffs’ class action counsel have spent many [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/plaintiffs-class-action-counsel-running-on-empty-fear-of-id-theft-and-lost-time-and-effort-damages-theories-just-dont-cut-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Law Firms Face a Sea Change that May Impact US Firms</title>
		<link>http://blog.digitalriskstrategies.com/uk-law-firms-face-a-sea-change-that-may-impact-us-firms/</link>
		<comments>http://blog.digitalriskstrategies.com/uk-law-firms-face-a-sea-change-that-may-impact-us-firms/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:27:06 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Law Firm]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=596</guid>
		<description><![CDATA[As reported in this recent article in American Lawyer, in less than a year, &#8220;the UK&#8217;s legal landscape will change forever.&#8221;   This sea change is taking place given the third and final stage of the UK&#8217;s Legal Services Act comes into effect in October 2011 &#8211; allowing for UK law firms to accept outside equity investments for the first time.   [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/uk-law-firms-face-a-sea-change-that-may-impact-us-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Appellate Division Rules Shareholders Can Inspect Board Minutes</title>
		<link>http://blog.digitalriskstrategies.com/nj-appellate-division-rules-shareholders-can-inspect-board-minutes/</link>
		<comments>http://blog.digitalriskstrategies.com/nj-appellate-division-rules-shareholders-can-inspect-board-minutes/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:39:20 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Litigation Management]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=523</guid>
		<description><![CDATA[An August 17, 2010 New Jersey decision may be negative for businesses in New Jersey despite what on the surface is  a win for a large corporation.   In Cain v. Merck &#38; Co., Inc., the New Jersey Appellate Division addressed whether the New Jersey Business Corporation Act entitles shareholders to inspect the minutes of the [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/nj-appellate-division-rules-shareholders-can-inspect-board-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Method Patents Live on Another Day:  Bilski Decided by SCOTUS</title>
		<link>http://blog.digitalriskstrategies.com/business-patents-live-on-another-day-bilski-decided-by-scotus/</link>
		<comments>http://blog.digitalriskstrategies.com/business-patents-live-on-another-day-bilski-decided-by-scotus/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:15:50 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Middle Market Business]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=421</guid>
		<description><![CDATA[Today&#8217;s Bilski v. Kappos decision rejected having a Federal Circuit test for determining patentable subject matter as a &#8220;knock out&#8221; test for business methods.  If affirmed, this Machine-or-Transformation Test (if applied as the sole test) would have likely rejected all business method patent applications.  As it stands, the United States is the only country that allows for business method patents.  After today&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/business-patents-live-on-another-day-bilski-decided-by-scotus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyLab Survey:  Corporate Protection of Digital Assets Not a Priority</title>
		<link>http://blog.digitalriskstrategies.com/cylab-survey-corporate-protection-of-digital-assets-not-a-priority/</link>
		<comments>http://blog.digitalriskstrategies.com/cylab-survey-corporate-protection-of-digital-assets-not-a-priority/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:31:00 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Accounting Firm]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=407</guid>
		<description><![CDATA[The recently released Carnegie Mellon CyLab 2010 Corporate Governance survey confirms that there is little change in senior management’s views towards data security – it&#8217;s not really a priority.   The CyLab annual survey, which measures board and management attitudes towards the protection of digital assets, is based upon results received from respondents at the board or [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/cylab-survey-corporate-protection-of-digital-assets-not-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman, D&amp;O Liability and Mark-to-Market Reporting</title>
		<link>http://blog.digitalriskstrategies.com/lehman-do-liability-and-mark-to-market-reporting/</link>
		<comments>http://blog.digitalriskstrategies.com/lehman-do-liability-and-mark-to-market-reporting/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:40:01 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Accounting Firm]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=352</guid>
		<description><![CDATA[The Devil&#8217;s Casino, Vicky Ward&#8217;s first book, is the latest account of the fall of Lehman Brothers.  Released in April, this Lehman tome applies  a gossipy approach to storytelling.  Although we learn much about the shopping habits of some Lehman wives, repo transactions are nowhere to be found.   The book, however, becomes noteworthy when Ward details a September 9, 2008 meeting between JPMorgan&#8217;s Jamie Dimon [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/lehman-do-liability-and-mark-to-market-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

