<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Risk Strategies &#187; IT Consultants</title>
	<atom:link href="http://blog.digitalriskstrategies.com/category/itconsultants/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalriskstrategies.com</link>
	<description>Published by Paul E. Paray</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Data Security Trend For 2011:  The Data Threat Hype Continues</title>
		<link>http://blog.digitalriskstrategies.com/a-data-security-trend-for-2011-the-data-threat-hype-continues/</link>
		<comments>http://blog.digitalriskstrategies.com/a-data-security-trend-for-2011-the-data-threat-hype-continues/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:43:42 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=686</guid>
		<description><![CDATA[The new year appears to be continuing a trend begun in 2008 &#8212; ever increasing hype concerning the level of data security threats faced by public and private entities.  This hype is not just about increasing public breach disclosures (which have primarily been driven by the increase in breach notification laws) given it also manifests [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/a-data-security-trend-for-2011-the-data-threat-hype-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Metropolitan Area Tops Tech Jobs Ranking</title>
		<link>http://blog.digitalriskstrategies.com/new-york-metropolitan-area-tops-tech-jobs-ranking/</link>
		<comments>http://blog.digitalriskstrategies.com/new-york-metropolitan-area-tops-tech-jobs-ranking/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:09:19 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[Middle Market Business]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=643</guid>
		<description><![CDATA[According to a recently released report, the New York metropolitan area &#8212; including several nearby New Jersey counties &#8212; has more technology workers than any other in the United States.  The New York metro area had 317,000 technology jobs in 2009, topping a list of 60 other metropolitan areas, according to the Cybercities 2010: The [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/new-york-metropolitan-area-tops-tech-jobs-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Vendors Need Strong Hybrid Mix of Legal and Risk Management Counsel to Avoid Fraud Lawsuits</title>
		<link>http://blog.digitalriskstrategies.com/tech-vendors-need-strong-hybrid-mix-of-legal-and-risk-management-counsel-to-avoid-fraud-lawsuits/</link>
		<comments>http://blog.digitalriskstrategies.com/tech-vendors-need-strong-hybrid-mix-of-legal-and-risk-management-counsel-to-avoid-fraud-lawsuits/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:34:50 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=454</guid>
		<description><![CDATA[A growing list of technolgy vendor settlements should be a wake up call to tech vendors both large and small.   For example, last month, HP resolved a legacy EDP lawsuit to the tune of $460 million.  The facts of the case are not very complicated.  A decade ago, British firm BSkyB retained EDS to provide a CRM system for BSkyB&#8217;s help [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/tech-vendors-need-strong-hybrid-mix-of-legal-and-risk-management-counsel-to-avoid-fraud-lawsuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MA Data Protection Law Impacts Companies Around the Country</title>
		<link>http://blog.digitalriskstrategies.com/new-ma-data-protection-law-impacts-companies-around-the-country/</link>
		<comments>http://blog.digitalriskstrategies.com/new-ma-data-protection-law-impacts-companies-around-the-country/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:20:31 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Litigation Management]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=236</guid>
		<description><![CDATA[As of March 1, 2010, any company, organization, association or entity that has any sensitive personal information of a Massachusetts resident must now comply with a new law – Standards for the Protection of Personal Information of Residents of the Commonwealth (201 CMR 17.00).  This new law impacts an entity even if it is not [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/new-ma-data-protection-law-impacts-companies-around-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Points Out P2P Risk</title>
		<link>http://blog.digitalriskstrategies.com/ftc-points-out-p2p-risk/</link>
		<comments>http://blog.digitalriskstrategies.com/ftc-points-out-p2p-risk/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:40:00 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[Litigation Management]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=226</guid>
		<description><![CDATA[In a February 22, 2010 press release, the Federal Trade Commission states that it notified &#8220;almost 100 organizations that personal information, including sensitive data about customers and/or employees, has been shared from the organizations’ computer networks and is available on peer-to-peer (P2P) file-sharing networks to any users of those networks, who could use it to commit identity [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/ftc-points-out-p2p-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR Website Posts List of Breaches As Required Under HITECH Act</title>
		<link>http://blog.digitalriskstrategies.com/hhs-posts-list-of-breaches-under-hitech-act/</link>
		<comments>http://blog.digitalriskstrategies.com/hhs-posts-list-of-breaches-under-hitech-act/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:03:06 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[Litigation Management]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=220</guid>
		<description><![CDATA[On February 22, 2010, as required by section 13402(e)(4) of the HITECH Act, the Office of Civil Rights (OCR) website posted a list of the covered entities that have reported breaches of unsecured protected health information affecting more than 500 individuals.  By posting this information on the OCR website, OCR has met its HITECH Act obligation, which required [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/hhs-posts-list-of-breaches-under-hitech-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Attacks Provide a Valuable Lesson</title>
		<link>http://blog.digitalriskstrategies.com/google-attacks-provide-a-valuable-lesson/</link>
		<comments>http://blog.digitalriskstrategies.com/google-attacks-provide-a-valuable-lesson/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:22:24 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Accounting Firm]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.sciroccodigitalrisk.com/?p=132</guid>
		<description><![CDATA[The facts are starting to surface regarding the recent attacks against Google, Yahoo! and Microsoft – all of which have been linked to Chinese interests.  According to one recent report, the attackers selected employees with access to proprietary data, determined their social networking friends and then hacked into those accounts.  Once in control of the friends&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/google-attacks-provide-a-valuable-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Security Risk</title>
		<link>http://blog.digitalriskstrategies.com/virtualization-security-risk/</link>
		<comments>http://blog.digitalriskstrategies.com/virtualization-security-risk/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:28:10 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[Network Security]]></category>

		<guid isPermaLink="false">http://blog.sciroccodigitalrisk.com/?p=17</guid>
		<description><![CDATA[If you are a larger middle-market company, another “below the radar” IT risk factor that may be impacting you may be driven by the cost savings inherent in using virtualized servers and desktops.  A security breach in a virtualized environment can have greater consequences than the same breach in a traditional IT environment because it is [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/virtualization-security-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

