<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Risk Strategies &#187; Middle Market Business</title>
	<atom:link href="http://blog.digitalriskstrategies.com/category/middle-market-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalriskstrategies.com</link>
	<description>Published by Paul E. Paray</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NJ Supreme Court:  Fired Employee Can Use Stolen Confidential Documents</title>
		<link>http://blog.digitalriskstrategies.com/nj-supreme-court-fired-employee-can-use-stolen-confidential-documents/</link>
		<comments>http://blog.digitalriskstrategies.com/nj-supreme-court-fired-employee-can-use-stolen-confidential-documents/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:33:19 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Litigation Management]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=652</guid>
		<description><![CDATA[In a decision that might have significant ramifications in future discrimination and whistle-blower lawsuits, the New Jersey Supreme Court  ruled in Quinlan v. Curtiss-Wright Corp., No. A-51-09 (N.J. Sup. Ct. Dec. 2, 2010) that an employee who copied 1,800 of pages of documents that she came upon during the normal course of her work — many with [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/nj-supreme-court-fired-employee-can-use-stolen-confidential-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Metropolitan Area Tops Tech Jobs Ranking</title>
		<link>http://blog.digitalriskstrategies.com/new-york-metropolitan-area-tops-tech-jobs-ranking/</link>
		<comments>http://blog.digitalriskstrategies.com/new-york-metropolitan-area-tops-tech-jobs-ranking/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:09:19 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[IT Consultants]]></category>
		<category><![CDATA[Middle Market Business]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=643</guid>
		<description><![CDATA[According to a recently released report, the New York metropolitan area &#8212; including several nearby New Jersey counties &#8212; has more technology workers than any other in the United States.  The New York metro area had 317,000 technology jobs in 2009, topping a list of 60 other metropolitan areas, according to the Cybercities 2010: The [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/new-york-metropolitan-area-tops-tech-jobs-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Flag Program Clarification Act of 2010 Passes House and Senate</title>
		<link>http://blog.digitalriskstrategies.com/ftc-red-flags-clarification-act-passes-house-and-senate/</link>
		<comments>http://blog.digitalriskstrategies.com/ftc-red-flags-clarification-act-passes-house-and-senate/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:38:14 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=640</guid>
		<description><![CDATA[Looking to beat the end of the year enforcement deadline, the Senate (on November 30, 2010) and the House (on December 7, 2010) have now both voted to pass a law that would limit the scope of the FTC&#8217;s Red Flags regulations.  Although the ABA lawsuit seeking to exempt lawyers from the scope of these regulations is on [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/ftc-red-flags-clarification-act-passes-house-and-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponemon Institute:  Lost Laptops Cost Billions</title>
		<link>http://blog.digitalriskstrategies.com/ponemon-institute-lost-laptops-cost-billions/</link>
		<comments>http://blog.digitalriskstrategies.com/ponemon-institute-lost-laptops-cost-billions/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:10:26 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=638</guid>
		<description><![CDATA[The Ponemon Institute&#8217;s latest report, &#8220;The Billion Dollar Laptop Study,&#8221; shows that 329 organizations surveyed lost more than 86,000 laptops over the course of a year.  Based on these findings and an earlier survey that put the average cost of lost laptop data at $49,246, the total cost amounts to more than $2.1 billion or $6.4 million per organization. [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/ponemon-institute-lost-laptops-cost-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA:  Law firms are Likely Targets for Attacks Seeking to Steal Information off Computer Systems</title>
		<link>http://blog.digitalriskstrategies.com/aba-law-firms-are-likely-targets-for-attacks-seeking-to-steal-information-off-computer-systems/</link>
		<comments>http://blog.digitalriskstrategies.com/aba-law-firms-are-likely-targets-for-attacks-seeking-to-steal-information-off-computer-systems/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:37:33 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=622</guid>
		<description><![CDATA[According to a recent ABA Journal article, the global digital infrastructure is under siege and law firms are to some extent on the front lines given the vast amounts of sensitive data they process and maintain.  Bradford A. Bleier, unit chief to the Cyber National Security Section in the FBI’s Cyber Division, is quoted in [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/aba-law-firms-are-likely-targets-for-attacks-seeking-to-steal-information-off-computer-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firms Feel Pressure From New Breed of Competitors</title>
		<link>http://blog.digitalriskstrategies.com/law-firms-feel-pressure-from-new-breed-of-competitors/</link>
		<comments>http://blog.digitalriskstrategies.com/law-firms-feel-pressure-from-new-breed-of-competitors/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:23:38 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Middle Market Business]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=613</guid>
		<description><![CDATA[In a recent article, author Gina Passarella argues that the law firm industry &#8220;is moving away from a monolithic provider of legal services &#8211; the law firm &#8211; to a fragmented service platform where the competition isn&#8217;t just a broadening array of law firms, but legal process outsourcers [LPOs] and other non-law firm legal service providers [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/law-firms-feel-pressure-from-new-breed-of-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Protection and Affordable Care Act Changes Begin Today</title>
		<link>http://blog.digitalriskstrategies.com/patient-protection-and-affordable-care-act-changes-begin-today/</link>
		<comments>http://blog.digitalriskstrategies.com/patient-protection-and-affordable-care-act-changes-begin-today/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 11:47:56 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=588</guid>
		<description><![CDATA[It&#8217;s been six months since passage of the administration&#8217;s healthcare reform act &#8212; the Patient Protection and Affordability Care Act (PPACA).   As reported in newspapers around the country, that means that for those health plans that begin today:  Parents will be able to keep their young adult children on their group health plan up to [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/patient-protection-and-affordable-care-act-changes-begin-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Warns &#8220;Here you have&#8221; Worm Hits Agencies and Businesses</title>
		<link>http://blog.digitalriskstrategies.com/fbi-warn-here-you-have-worm-hits-agencies-and-businesses/</link>
		<comments>http://blog.digitalriskstrategies.com/fbi-warn-here-you-have-worm-hits-agencies-and-businesses/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 02:03:11 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=576</guid>
		<description><![CDATA[Here is an FBI warning that was sent out yesterday to all FBI agents and FBI Infragard members.  It is worth repeating verbatim. From: HQ INFORMATION TECHNOLOGY BRANCH Sent: Sat Sep 11 22:08:33 2010 Subject: Computer Security Alert A new Computer “worm” attacked several federal agencies and Fortune 500 companies yesterday.  The malicious email messages contain [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/fbi-warn-here-you-have-worm-hits-agencies-and-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Firm Size Key to Legal Billing Rates</title>
		<link>http://blog.digitalriskstrategies.com/location-firm-size-key-to-legalbilling-rates/</link>
		<comments>http://blog.digitalriskstrategies.com/location-firm-size-key-to-legalbilling-rates/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:32:12 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Middle Market Business]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=565</guid>
		<description><![CDATA[Released on September 1, 2010, CT TyMetrix’s Real Rate Report, which is based on empirical data “gathered from $4.1 billion in invoicing generated by over 3,500 law firm and 90,000 individual billers over three years (2007-2009),” provides unique insight on the billing practices of law firms around the country.   This report demonstrates  that it may not necessarily be the [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/location-firm-size-key-to-legalbilling-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Appellate Division Rules Shareholders Can Inspect Board Minutes</title>
		<link>http://blog.digitalriskstrategies.com/nj-appellate-division-rules-shareholders-can-inspect-board-minutes/</link>
		<comments>http://blog.digitalriskstrategies.com/nj-appellate-division-rules-shareholders-can-inspect-board-minutes/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:39:20 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Litigation Management]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=523</guid>
		<description><![CDATA[An August 17, 2010 New Jersey decision may be negative for businesses in New Jersey despite what on the surface is  a win for a large corporation.   In Cain v. Merck &#38; Co., Inc., the New Jersey Appellate Division addressed whether the New Jersey Business Corporation Act entitles shareholders to inspect the minutes of the [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/nj-appellate-division-rules-shareholders-can-inspect-board-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

