<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Liability Update</title>
	<atom:link href="http://blog.digitalriskstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalriskstrategies.com</link>
	<description>Published by Paul E. Paray</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Location, Firm Size Key to Legal Billing Rates</title>
		<link>http://blog.digitalriskstrategies.com/location-firm-size-key-to-legalbilling-rates/</link>
		<comments>http://blog.digitalriskstrategies.com/location-firm-size-key-to-legalbilling-rates/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:32:12 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Middle Market Business]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=565</guid>
		<description><![CDATA[Released on September 1, 2010, CT TyMetrix’s Real Rate Report, which is based on empirical data “gathered from $4.1 billion in invoicing generated by over 3,500 law firm and 90,000 individual billers over three years (2007-2009),” provides unique insight on the billing practices of law firms around the country.   This report demonstrates  that it may not necessarily be the [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/location-firm-size-key-to-legalbilling-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HITECH Public Data Breaches:  Majority Caused by Theft</title>
		<link>http://blog.digitalriskstrategies.com/hitech-public-data-breaches-majority-caused-by-theft/</link>
		<comments>http://blog.digitalriskstrategies.com/hitech-public-data-breaches-majority-caused-by-theft/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:43:19 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=559</guid>
		<description><![CDATA[Last month, the Health Information Trust Alliance published an analysis of the 108 breaches reported to HHS from Sept. 23, 2009 (when reporting first started under the HITECH Act) to mid-July.  This review illustrates the major impact of theft on healthcare providers.   Of 108 total reported breaches, 68 were the result of theft.  Indeed, the only [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/hitech-public-data-breaches-majority-caused-by-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AON Disclosure Impacts 22,000 Retirees</title>
		<link>http://blog.digitalriskstrategies.com/aon-disclosure-impacts-22000-retirees/</link>
		<comments>http://blog.digitalriskstrategies.com/aon-disclosure-impacts-22000-retirees/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:26:55 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=548</guid>
		<description><![CDATA[According to a story published today in the News Journal, Aon Consulting is mailing letters to approximately 22,000 State of Delaware retirees after it inadvertently posted social security numbers, gender information and dates of birth in a Request for Proposal (RFP) the company prepared for the State.  The RFP information was posted by AON to the procurement [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/aon-disclosure-impacts-22000-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigLaw Warning:  Law Firms Face Increasing Risks When Handling Personal Information</title>
		<link>http://blog.digitalriskstrategies.com/biglaw-warning-law-firms-face-increasing-risks-when-handling-personal-information/</link>
		<comments>http://blog.digitalriskstrategies.com/biglaw-warning-law-firms-face-increasing-risks-when-handling-personal-information/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:10:15 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Litigation Management]]></category>
		<category><![CDATA[PCI Compliance]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=532</guid>
		<description><![CDATA[In a pair of articles sent out by CNA to its law firm insureds, two large law firms showcase (by way of their privacy and risk management departments) the rising data loss exposures faced by all law firms.  An article written by seasoned privacy attorneys from Hunton &#38; Williams provides &#8220;an overview of key privacy and information security issues impacting the practice [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/biglaw-warning-law-firms-face-increasing-risks-when-handling-personal-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Appellate Division Rules Shareholders Can Inspect Board Minutes</title>
		<link>http://blog.digitalriskstrategies.com/nj-appellate-division-rules-shareholders-can-inspect-board-minutes/</link>
		<comments>http://blog.digitalriskstrategies.com/nj-appellate-division-rules-shareholders-can-inspect-board-minutes/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:39:20 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Litigation Management]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=523</guid>
		<description><![CDATA[An August 17, 2010 New Jersey decision may be negative for businesses in New Jersey despite what on the surface is  a win for a large corporation.   In Cain v. Merck &#38; Co., Inc., the New Jersey Appellate Division addressed whether the New Jersey Business Corporation Act entitles shareholders to inspect the minutes of the [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/nj-appellate-division-rules-shareholders-can-inspect-board-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSRP Environmental Remediation Program is in Full Swing in NJ</title>
		<link>http://blog.digitalriskstrategies.com/lsrp-environmental-remediation-program-is-in-full-swing-in-nj/</link>
		<comments>http://blog.digitalriskstrategies.com/lsrp-environmental-remediation-program-is-in-full-swing-in-nj/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:59:49 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=514</guid>
		<description><![CDATA[Given that there exists over 20,000 environmental remediation sites in New Jersey, many companies have had to deal with the significant costs incurred in cleaning up contaminated sites despite the economic slump.  In an effort to help, in May 2009, New Jersey implemented sweeping reforms to the process of environmental site remediation when it enacted the Site Remediation Reform Act [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/lsrp-environmental-remediation-program-is-in-full-swing-in-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network World:  Do You Need Network Security and Privacy Insurance?</title>
		<link>http://blog.digitalriskstrategies.com/network-world-do-you-need-network-security-and-privacy-insurance/</link>
		<comments>http://blog.digitalriskstrategies.com/network-world-do-you-need-network-security-and-privacy-insurance/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:07:39 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=507</guid>
		<description><![CDATA[Two recent articles have come up with differing viewpoints regarding the merits of buying network security and privacy (NSAP) insurance.  On the one hand, an article in Network World has taken the position that it is almost foolish not to have NSAP insurance given the potential damages, increasing threats and the inability to safeguard against all such [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/network-world-do-you-need-network-security-and-privacy-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Industry Hit Hard with Data Breaches</title>
		<link>http://blog.digitalriskstrategies.com/healthcare-industry-hit-hard-with-data-breaches/</link>
		<comments>http://blog.digitalriskstrategies.com/healthcare-industry-hit-hard-with-data-breaches/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:40:58 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=496</guid>
		<description><![CDATA[According to the ID Theft Resource Center, 97 of the 341 organizations that sustained a significant data breach in the first half of 2010 were in the healthcare industry.  By comparison, only 38 breaches were reported at banking and other financial institutions.   As shown by the breach sustained by BCBS Tennessee, the direct costs for breaches can exceed [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/healthcare-industry-hit-hard-with-data-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Data Continues to be at Serious Risk with Third-Party Vendors</title>
		<link>http://blog.digitalriskstrategies.com/hospital-data-continues-to-be-at-serious-risk-with-third-party-vendors/</link>
		<comments>http://blog.digitalriskstrategies.com/hospital-data-continues-to-be-at-serious-risk-with-third-party-vendors/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:19:21 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Middle Market Business]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=478</guid>
		<description><![CDATA[According to the 2010 HIMSS Analytics Report: Security of Patient Data, even though providers continue to update their security infrastructure, patient data remains at serious risk.  And, despite new statutory requirements for healthcare privacy and security, these critical gaps remain.  The study&#8217;s conclusion is not that surprising given new healthcare breaches are being reported on a daily basis. One improvement that can be immediately implemented with little [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/hospital-data-continues-to-be-at-serious-risk-with-third-party-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSAP Insurance Full Policy Limits Must Cover First Party Data Breach Costs</title>
		<link>http://blog.digitalriskstrategies.com/nsap-insurance-full-policy-limits-must-cover-first-party-data-breach-costs/</link>
		<comments>http://blog.digitalriskstrategies.com/nsap-insurance-full-policy-limits-must-cover-first-party-data-breach-costs/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:22:32 +0000</pubDate>
		<dc:creator>Paul E. Paray</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Litigation Management]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blog.digitalriskstrategies.com/?p=467</guid>
		<description><![CDATA[A recently disclosed $10 million data breach expense bill raises an issue that has been percolating the network security and privacy (NSAP) insurance marketplace for several years now.  The publicly disclosed expenses involve BlueCross BlueShield of Tennesee (BCBST). According to BCBST, in October 2009, &#8220;57 hard drives containing audio and video files related to coordination of [...]]]></description>
		<wfw:commentRss>http://blog.digitalriskstrategies.com/nsap-insurance-full-policy-limits-must-cover-first-party-data-breach-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
